A lot of features make your project management and daily work much easier!
Features
ProjectForge is developed as a professional and secure Software. Its modern architecture is very scalable and uses encrypted communication for usage over the Internet. You can start ProjectForge as a small installation (as executable for Windows, Mac or Linux) and migrate it later, if needed, on a server farm.
Your users only need a modern Internet browser. There is no need to install anything on the user's client.
Main features
| Feature | Description |
| Time sheet booking | Convenient booking of the time sheets on your project tasks and issues. Templates support your team to book their work in seconds. |
| Task trees | Organize your company, your customers and your projects in tasks with an unlimited hierarchy. Configure, where your users should book their work. |
| Calendar | A calendar with holidays and working days is a central view of ProjectForge. It gives you an overview of the daily work.
|
| Gantt | Visualize your tasks with Gantt diagrams to give your customer and teams a maximum of transparency.
|
| User management | A detailed user management gives you the opportunity to manage very detailed access rights of your users.
|
| Business objects | There are a lot of business objects such as employees, salaries, accounting records etc. Refer the demo for further details.
|
Project management
| Feature | Description |
| Consumption | Track your project whenever you want. Consumption bars give you and your team members an overview: which tasks are on track and which tasks not.
|
| Order book | Organize all offers with your project managers and key-accounters. Assign orders with their budgets to tasks for your project controlling.
|
| HR planning | Make your multi-project management much easier by planning your team members on projects. So every employee and all project managers are every time up-to-date.
|
Team work
| Feature | Description |
| Address book | A central address book provides an Excel export as well as v-card exports.
|
| Library | Manage your books and their lend-out-states of your library with ProjectForge.
|
Misc
| Feature | Description |
| Full text search | With the full text search engine which is built-in you can find your data in seconds. A query syntax is provided for a customized search.
|
| Excel-Exports | see Scripting |
| Scripting | The Scripting engine allows the enabled users to analyze and calculate data and generate Excel exports as well as diagrams. All data of ProjectForge is accessible via scripts.
|
| Templating | Templates used e. g. for html-formatted e-mails are internationalized in the language of the receiver and can be configured by administrators (see AdministrationGuide). Groovy is used for enabling more complex logic and embedding other templates in a convenient way. So you can define main style templates for assuring a well-defined layout and design for all the e-mails.
|
| Mobile devices | ProjectForge is usable with mobile devices. More and more pages are optimized for devices such as iPhone, Android etc.
|
Financial administration
| Feature | Description |
| Invoices | Organize your inbound and outbound invoices with ProjectForge. Assign the positions of your invoices to projects, releases etc.
|
| Cost calculation | It's possible to get every time you want the profit of your projects, customers etc. See which releases or project phases were successful and where you have to improve your processes.
|
Technical requirements
- The ProjectForge server is available as a ready-to-run executable (for Windows, Mac, Linux and all Java-capable platforms).
- ProjectForge is runnable on a web-server such as Tomcat.
- The users only need a modern web browser to have full access to ProjectForge anywhere.